<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Allegra • Marketing • Print • Mail</title>
	<atom:link href="http://www.allegrahamilton.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.allegrahamilton.com</link>
	<description>Allegra Hamilton</description>
	<lastBuildDate>Wed, 12 Jun 2013 17:29:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Pushing the Envelope on Direct Mail</title>
		<link>http://www.allegrahamilton.com/pushing-the-envelope-on-direct-mail/</link>
		<comments>http://www.allegrahamilton.com/pushing-the-envelope-on-direct-mail/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 14:24:58 +0000</pubDate>
		<dc:creator>Allegra</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.allegrahamilton.com/?p=9562</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.allegrahamilton.com/wp-content/uploads/2013/04/Man-with-head-in-mailbox.png"><img class="alignleft  wp-image-9542" alt="Man-with-head-in-mailbox" src="http://www.allegrahamilton.com/wp-content/uploads/2013/04/Man-with-head-in-mailbox.png" width="269" height="191" /></a>Everybody likes packages; the anticipation of what’s inside, especially when it’s unexpected, creates an irresistible urge to rip that package open. In the world of the direct marketing, getting recipients to open what we send is job one.</p>
<p>For your next campaign, consider trying something called “lumpy mail.” Defined by the USPS as “mail that isn’t flat,” lumpy or dimensional mail produces higher response rates than regular flat mail and generates great word of mouth buzz.</p>
<p>One seasoned direct marketing professional encourages this kind of “outside the envelope” mailing.</p>
<p>“Creating immediate interest is critical in designing a successful campaign,” says Becky Quinlan, Direct Marketing Manager at Allegra Network. “Lumpy mail engages, starts conversations and gets noticed.</p>
<p>“With advances in digital printing technology and production,” Quinlan continues, “marketers can now create some truly unique mailings without breaking the budget.”</p>
<p>Some of our favorites include:</p>
<ul>
<ul>
<li>A large plastic egg filled with candy and a call to action</li>
<li>Self-mailing “messages in a bottle” announcing a marina open house</li>
<li>Sample-size bags of coffee to promote an afternoon webinar</li>
</ul>
</ul>
<p>Want to try a lumpy mailing? Keep in mind that your list is more critical than ever in these campaigns. Make sure your mail is personally addressed to actual decision makers; you are investing extra time and expense with this campaign. The tighter the list, the better the payoff. And take the Postal Service’s advice to build extra time into the schedule for anything that’s out of the ordinary.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allegrahamilton.com/pushing-the-envelope-on-direct-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allegra to Participate in Twitter Dodgeball for Special Olympics Hamilton</title>
		<link>http://www.allegrahamilton.com/allegra-to-participate-in-twitter-dodgeball-for-special-olympics-hamilton/</link>
		<comments>http://www.allegrahamilton.com/allegra-to-participate-in-twitter-dodgeball-for-special-olympics-hamilton/#comments</comments>
		<pubDate>Wed, 10 Apr 2013 15:35:37 +0000</pubDate>
		<dc:creator>Allegra</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.allegrahamilton.com/?p=9361</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.allegrahamilton.com/wp-content/uploads/2013/04/hi-twitterdodgeball-8col1.jpg"><img class="alignleft size-full wp-image-6972" title="twitterdodgeball" alt="" src="http://www.allegrahamilton.com/wp-content/uploads/2013/04/hi-twitterdodgeball-8col1.jpg" width="594" height="258" /></a><br />
Twitter and dodgeball — an unlikely pair, but several Mohawk College advertising students have thrown them together in order to raise money for Special Olympics Hamilton.</p>
<p>The first annual Twitter Dodgeball Championship will take place Saturday from 1:30 p.m. to 4 p.m. at Ancaster High School, and the Mohawk students organizing the event are urging spectators to get involved and influence the game through their tweets.</p>
<p>“Any spectators who come to watch it, they’ll be able to upload tweets and hashtag them,” said advertising student Lindsay Celeste, who is working on the event with two of her fellow students.</p>
<p>“And if they decide that they want to throw a few extra balls in the court, they can do that. Or if they want another team to join the game, they can join the game. So basically the audience has a say in what goes on in the actual game.”</p>
<p>Celeste, who is organizing the event for Special Olympics Hamilton as part of an end-of-semester assignment, said one of her fellow group members came up with the idea and it seemed like an interesting way to mix social media and dodgeball in order to raise money for a local organization.</p>
<p>“Unfortunately, Special Olympics Hamilton does not get funded because it’s a municipal organization,” said Celeste. “At the national level, Special Olympics does get funding.… So that’s basically why we’re helping them out.”</p>
<p>The event was titled the “first annual” Twitter Dodgeball Championship because Celeste and her fellow organizers are hoping to see students continue to organize it again in later years, depending on how this event goes.</p>
<p>Organizers are still accepting teams to participate in the event and interested parties are encouraged to email fellow organizer Kevin Junor at <a href="mailto:kevin.junor@elearn.mohawkcollege.ca">kevin.junor@elearn.mohawkcollege.ca</a>. The deadline for team submissions is Wednesday at 8 p.m.</p>
<p>Tickets are $5 and all proceeds will be going to Special Olympics Hamilton.</p>
<p><em>Source: CBC Hamilton</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allegrahamilton.com/allegra-to-participate-in-twitter-dodgeball-for-special-olympics-hamilton/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALLEGRA RECEIVES TOP AWARD FOR SALES EXCELLENCE</title>
		<link>http://www.allegrahamilton.com/allegra-receives-top-award-for-sales-excellence/</link>
		<comments>http://www.allegrahamilton.com/allegra-receives-top-award-for-sales-excellence/#comments</comments>
		<pubDate>Tue, 02 Apr 2013 16:13:39 +0000</pubDate>
		<dc:creator>Allegra</dc:creator>
				<category><![CDATA[Company News]]></category>

		<guid isPermaLink="false">http://www.allegrahamilton.com/?p=9201</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p>HAMILTON, ON., April 2, 2013 – Dave Knox and Gasper Lipari, owners of Allegra in Hamilton, were recently honoured by Allegra Network with the franchise system’s prestigious 2012 Sales Excellence Award. The recognition is earned by the top 10 percent in the international network.</p>
<p>“Teaming with local businesses and nonprofits to help them reach their goals through strategic marketing communications is gratifying,” said Knox. “Small and mid-sized companies have many marketing channels open to them; helping them find the right one(s) – print, digital or a combination – is what has helped us to be successful this past year.”</p>
<p>Allegra, located at 255 York Blvd., is a full-service marketing communications provider offering marketing consultation, graphic design services, advanced printing technologies including offset and digital printing, signs, posters and banners, vehicle wraps, mailing services, promotional products and print management solutions.</p>
<p>“In a network of nearly 300 independently-owned and operated marketing and print franchises, Dave and Gasper have earned the respect of their peers,” said Allegra Network CEO Mike Marcantonio. “They are committed to their customers, employees and the community, setting an example of what the very best strive to be.”</p>
<p>For more information, contact the award-winning Allegra at (905) 528-2999, or visit the company’s website at www.allegrahamilton.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allegrahamilton.com/allegra-receives-top-award-for-sales-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing the 2013 FootPRINT Fund Recipients</title>
		<link>http://www.allegrahamilton.com/announcing-the-2013-footprint-fund-recipients/</link>
		<comments>http://www.allegrahamilton.com/announcing-the-2013-footprint-fund-recipients/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 18:34:09 +0000</pubDate>
		<dc:creator>Allegra</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[FootPRINT Fund News]]></category>

		<guid isPermaLink="false">http://www.allegrahamilton.com/?p=7662</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<h2 dir="ltr"><a href="http://www.allegrahamilton.com/wp-content/uploads/2013/02/Allegra_Footprint_Fund_NEW2.png"><img class="alignright  wp-image-7781" alt="Allegra_Footprint_Fund_NEW2" src="http://www.allegrahamilton.com/wp-content/uploads/2013/02/Allegra_Footprint_Fund_NEW2-300x141.png" width="192" height="90" /></a></h2>
<h2 dir="ltr"></h2>
<h2 dir="ltr">Announcing the 2013 FootPRINT Fund Recipients</h2>
<p>Allegra’s FootPRINT Fund has proven to be a resounding success yet again, awarding as many as 30 non-profit organizations a share of $20,000 worth of in-kind marketing and print services. FootPRINT fund helps eligible non-profit organizations enhance their image, expand their services and extend their printing budgets utilizing <a href="http://www.allegrahamilton.com/brand-builder/">Allegra’s marketing</a> and print services. If you are a non-profit that could use our help in these ways we encourage you to apply for next year&#8217;s FootPRINT Fund.</p>
<p>The list of recipients for 2013 is as follows:<a href="http://www.allegrahamilton.com/wp-content/uploads/2013/03/fpffinal.png"><img class="alignright  wp-image-8001" alt="fpffinal" src="http://www.allegrahamilton.com/wp-content/uploads/2013/03/fpffinal-75x300.png" width="150" height="600" /></a></p>
<p>Ancaster Discovery Gardens<br />
Art Gallery of Hamilton<br />
Big Brothers Big Sisters of Hamilton and Burlington<br />
Community Transition Network<br />
Crime Stoppers of Hamilton<br />
Dundas Valley School of Art<br />
Earth Day Hamilton-Burlington<br />
Environment Hamilton<br />
Food4Kids Hamilton Halton Niagara<br />
Giant&#8217;s Rib Discovery<br />
Hamilton Car Seat Safety Coalition<br />
Hamilton Out of the Cold<br />
Hamilton Regional Indian Centre<br />
HBSPCA<br />
Immigrant Women&#8217;s Centre<br />
John Howard Society<br />
Junior League of Hamilton Burlington<br />
Juravinski Cancer Ctr (Bright Run).<br />
Learning Disabilities Association of Halton<br />
Living Rock Ministries<br />
Mountain Kidz Klub<br />
North End Breezes<br />
Soroptimists Stoney Creek- Niagara<br />
Special Olympics Hamilton<br />
Spinal Cord Injury Ontario<br />
Student Open Circles<br />
Suicide Prevention Community Council of Hamilton<br />
Sustainable Hamilton<br />
Urban Arts Initiative<br />
Welcome Inn Community Centre</p>
<p>Congratulations to all of our 2013 recipients! Please remember all non-profit organizations can also use our Posters with Purpose program. The Posters with Purpose program does not require a formal application and is available throughout the year. It awards up to 50 full-colour, customized posters for any event. Please provide the print ready file and we will gladly print them for you. If you require help with the design we can also assist with that.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allegrahamilton.com/announcing-the-2013-footprint-fund-recipients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank you for your applications</title>
		<link>http://www.allegrahamilton.com/thank-you-for-your-applications/</link>
		<comments>http://www.allegrahamilton.com/thank-you-for-your-applications/#comments</comments>
		<pubDate>Wed, 20 Feb 2013 15:56:16 +0000</pubDate>
		<dc:creator>Allegra</dc:creator>
				<category><![CDATA[FootPRINT Fund News]]></category>

		<guid isPermaLink="false">http://www.allegrahamilton.com/?p=6992</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.allegrahamilton.com/wp-content/uploads/2011/07/fpf-web-ad32.jpg"><img class="alignleft size-full wp-image-6972" title="footprint_fund_NEW" src="http://www.allegrahamilton.com/wp-content/uploads/2011/07/fpf-web-ad32.jpg" alt="" width="594" height="258" /></a><strong>Thank you to all the groups who applied this year. We have received quite a few applications this year and we are sorting through them. We will announce the recipients on March 1st.</strong></p>
<p><strong>Good luck to you all!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allegrahamilton.com/thank-you-for-your-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Not-for-Profit Solutions: Strengthening Relationships with Donors and Supporters</title>
		<link>http://www.allegrahamilton.com/not-for-profit-solutions-strengthening-relationships-with-donors-and-supporters/</link>
		<comments>http://www.allegrahamilton.com/not-for-profit-solutions-strengthening-relationships-with-donors-and-supporters/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 20:25:31 +0000</pubDate>
		<dc:creator>Allegra</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.allegrahamilton.com/?p=6822</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.allegrahamilton.com/wp-content/uploads/2013/02/non-profit-solutions.pdf"><img class="alignleft size-medium wp-image-6842" title="download" src="http://www.allegrahamilton.com/wp-content/uploads/2013/02/download1-229x300.png" alt="" width="160" height="210" /></a>A primary concern of not-for-profits is strengthening the relationship with existing donors and supporters. Research shows that it usually costs less to retain and motivate an existing donor or volunteer than attract a new one.</p>
<p>Personalized communications, driven by digital print solutions, can effectively engage  these constituents with relevant information. This paper provides best practice solutions as derived from a study of PODi’s Digital Print Case Study Collection.</p>
<p><a href="http://www.allegrahamilton.com/wp-content/uploads/2013/02/non-profit-solutions.pdf" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allegrahamilton.com/not-for-profit-solutions-strengthening-relationships-with-donors-and-supporters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Marketing Must-Haves</title>
		<link>http://www.allegrahamilton.com/5-marketing-must-haves/</link>
		<comments>http://www.allegrahamilton.com/5-marketing-must-haves/#comments</comments>
		<pubDate>Tue, 12 Feb 2013 18:45:31 +0000</pubDate>
		<dc:creator>Allegra</dc:creator>
				<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.allegrahamilton.com/?p=6692</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.allegrahamilton.com/wp-content/uploads/2013/02/ALG36067-Mktg-Must-Haves-hires.pdf"><img class="alignleft size-medium wp-image-6702" title="download (1)" src="http://www.allegrahamilton.com/wp-content/uploads/2013/02/download-1-233x300.png" alt="" width="186" height="240" /></a>Making decisions about marketing investments can be frustrating, because there are so many options available. Which marketing tools are most important? What tactics will give you the most bang for the buck?</p>
<p>The answer to these questions depends a lot on your situation, your target audience and how they buy; not to mention your relative strengths as a marketer. But getting to the basics, there are a handful of key tools and marketing activities that every small to medium company should have. Let’s review them in turn.</p>
<p><a href="http://www.allegrahamilton.com/wp-content/uploads/2013/02/ALG36067-Mktg-Must-Haves-hires.pdf" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allegrahamilton.com/5-marketing-must-haves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ultimate Direct Mail Marketing Guide</title>
		<link>http://www.allegrahamilton.com/the-ultimate-direct-mail-marketing-guide/</link>
		<comments>http://www.allegrahamilton.com/the-ultimate-direct-mail-marketing-guide/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 19:14:06 +0000</pubDate>
		<dc:creator>Allegra</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.allegrahamilton.com/?p=6542</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.allegrahamilton.com/wp-content/uploads/2013/02/The-Ultimate-Direct-Mail-Marketing-Guide-1.pdf"><img class="alignleft size-medium wp-image-6562" title="ebook-Allegra_optimized" src="http://www.allegrahamilton.com/wp-content/uploads/2013/02/The-Ultimate-Direct-Mail-Marketing-Guide-1-1-231x300.jpg" alt="" width="185" height="240" /></a><strong><span style="line-height: 1.6em;">The Ultimate Direct Mail Marketing Guide:</span></strong></p>
<p>It’s simply getting harder and harder to break through the clutter and get people to respond to your call to action. According to current research, each of us is exposed to more than 5,000 messages per day. Of those, we only remember about four. And we don’t even remember those for very long. A large portion of those messages are coming through channels, media and devices that didn’t even exist 30 years ago. In fact, the Kiplinger Letters reports that today companies have at least 60 ways to reach customers.</p>
<p><a href="http://www.allegrahamilton.com/wp-content/uploads/2013/02/The-Ultimate-Direct-Mail-Marketing-Guide-1.pdf" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allegrahamilton.com/the-ultimate-direct-mail-marketing-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Event Marketing Guide</title>
		<link>http://www.allegrahamilton.com/event-marketing-guide/</link>
		<comments>http://www.allegrahamilton.com/event-marketing-guide/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 20:02:04 +0000</pubDate>
		<dc:creator>Allegra</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[White Papers]]></category>

		<guid isPermaLink="false">http://www.allegrahamilton.com/?p=6472</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.allegrahamilton.com/wp-content/uploads/2013/02/86-ways-to-drive-traffic-to-your-event.pdf"><img class="alignleft size-full wp-image-6482" title="86ways" src="http://www.allegrahamilton.com/wp-content/uploads/2013/02/86ways.jpg" alt="" width="184" height="241" /></a>Event marketing is made to order for small to mid-sized businesses, nonprofits and other organizations with aggressive goals but limited sales resources. Participating in the right local, regional, national or international events allow you to present your sales story to many prospects in one place within a short period of time. Individual sales calling can’t match it for efficiency.</p>
<p>Event marketing also adds a personal contact dimension to the less personal, technology-driven engagement that defines so much of the marketing and sales conversations today. It creates face-to-face opportunities to meet important prospects and the chance to reinforce your relationships with current customers.</p>
<p><a href="http://www.allegrahamilton.com/wp-content/uploads/2013/02/86-ways-to-drive-traffic-to-your-event.pdf">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.allegrahamilton.com/event-marketing-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Brand Identity for St. Matthew&#8217;s House</title>
		<link>http://www.allegrahamilton.com/ne-brand-identity-for-st-matthews-house/</link>
		<comments>http://www.allegrahamilton.com/ne-brand-identity-for-st-matthews-house/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 13:42:04 +0000</pubDate>
		<dc:creator>Allegra</dc:creator>
				<category><![CDATA[FootPRINT Fund News]]></category>

		<guid isPermaLink="false">http://www.allegrahamilton.com/?p=6212</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.allegrahamilton.com/wp-content/uploads/2013/01/logo711.jpg"><img class="alignleft size-full wp-image-6242" title="logo71" src="http://www.allegrahamilton.com/wp-content/uploads/2013/01/logo711.jpg" alt="" width="567" height="97" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>St. Matthew’s House (SMH) is a charitable, nonprofit and multi-service agency. It is an outreach of the <a href="http://www.niagara.anglican.ca/">Anglican Diocese of Niagara</a> and its beginnings date back half of a century. The “Bayfront Clergy” opened a storefront ministry in 1964 to serve Hamilton’s residents in the shadow of industry in the north end of Hamilton. Together with our community partners, we work toward alleviating the poverty experience, <a href="http://25in5.ca/">eliminating poverty</a> and adopting best practices for improved quality of life.</p>
<p>St. Matthew’s House serves people living in and around some of the most impoverished areas in Hamilton. Our services include emergency food, crisis intervention and outreach to seniors and vulnerable persons to support independent living. Clients include persons with limited or no income, persons living in poor health or with chronic conditions, persons of all ages and newcomers. SMH provides an on-site day care (largely subsidized spaces) and special needs resource teachers who support children with developmental disabilities in day care sites in Hamilton.</p>
<p>St. Matthew’s House were looking for a new brand for their organization. They were using outdated logos and inconsistent branding. Through the FootPRINT Fund we were able to help them come up with a brand new logo and tagline and provide them with valuable marketing ideas and solutions to the obstacles they faced. We have since continued to work with St. Matthew’s House to implement our marketing plan.</p>
<p>If you would like more information on SMH please visit <a href="http://stmatthewshouse.ca/">http://stmatthewshouse.ca/</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.allegrahamilton.com/ne-brand-identity-for-st-matthews-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
